Rome Men's Stale Crewzer Snowboard
$499.95
Designed by the one and only Ståle Sandbech, the Rome Stale Crewzer is his take on a daily driver board that everyone can rip. With a retro inspired shape, Rome’s Fusion Camber and a mellow yet snappy flex profile, the Stale Crewzer knows everything is more fun when you share the mountain with your friends.
SIZE | OVERALL LENGTH | EFFECTIVE EDGE | RUNNING LENGTH | WAIST WIDTH | TAPER | SIDECUT RADIUS (M) | DEFAULT STANCE (IN/CM) | STANCE RANGE (IN) | STANCE RANGE (CM) | STANCE LOCATION | WEIGHT RANGE (LB) | WEIGHT RANGE (KG) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
148 | 1480 | 1141.4 | 1071.4 | 249.6 | 0 | 7.62 | 20" / 50.80 cm | 18.43" - 23.15" | 46.80 - 58.80 | Centered | 100 - 150 | 45 - 68 |
151 | 1510 | 1169.0 | 1099.0 | 251.3 | 0 | 7.80 | 21" / 53.34cm | 19.43" - 24.15" | 49.34 - 61.34 | Centered | 110 - 165 | 50 - 75 |
154 | 1540 | 1196.6 | 1126.6 | 252.9 | 0 | 7.98 | 21" / 53.34cm | 19.43" - 24.15" | 49.34 - 61.34 | Centered | 115 - 170 | 52 - 77 |
156 | 1560 | 1215.0 | 1145.0 | 254.0 | 0 | 8.10 | 21" / 53.34cm | 19.43" - 24.15" | 49.34 - 61.34 | Centered | 150 - 215+ | 68 - 98+ |
158 | 1580 | 1233.4 | 1163.4 | 255.1 | 0 | 8.22 | 22" / 55.88 cm | 20.43" - 25.15" | 51.88 - 63.88 | Centered | 150 - 220+ | 68 - 100+ |
156W | 1560 | 1215.0 | 1145.0 | 264.0 | 0 | 8.10 | 21" / 53.34cm | 19.43" - 24.15" | 49.34 - 61.34 | Centered | 130 - 190 | 59 - 68 |
160W | 1600 | 1251.8 | 1181.8 | 266.2 | 0 | 8.34 | 22" / 55.88 cm | 20.43" - 25.15" | 51.88 - 63.88 | Centered | 150 - 220+ | 68 - 100+ |
* All measurements are in MM unless otherwise noted.